| Scion xB and xD New Vehicle Protection Plans | Years/Miles/Price | |
| Toyota's Platinum Protection - $50 Deductible | 3 Year - 50K=$850, 80K=$875, 65K=$900 4 Year - 100K=$975, 125K=$107 5 Year - 60K=$900, 80K=$950, 100K=$1050, 125K=$1175 6 Year - 75K=$975, 100K=$1150, 125K=$1350, 75K=$1050 7 Year - 100K=$1275, 125K=$1450 8 Year - 75K=$1125, 100K=$1375, 125K=$1650 | |
| Toyota's Platinum Protection - $0 Deductible | 3 Year - 50K=$900, 80K=$925 4 Year - 65K=$950, 100K=$1025, 125K=$1125 5 Year - 60K=$950, 80K=$1000, 100K=$1100, 125K=$1225 6 Year - 75K=$1025, 100K=$1200, 125K=$1400 7 Year - 75K=$1100, 100K=$1325, 125K=$1500 8 Year - 75K=$1175, 100K=$1425, 125K=$1700 | |
| Toyota's Gold Protection - $50 Deductible | 3 Year - 50K=$825,80K=$875 4 Year - 65K=$850,100K=$900,125K=$975 5 Year - 60K=$875,80K=$925,100K=$1000,125K=$1050 6 Year - 75K=$925, 100K=$1025,125K=$1100 7 Year - 75K=$975,100K=$1125,125K=$1225 8 Year - 75K=$1025,100K=$1175,125K=$1350 | |
| Toyota's Gold Protection - $0 Deductible | 3 Year - 50K=$875,80K=$925 4 Year - 65K=$900,100K=$950,125K=$1025 5 Year - 60K=$925,80K=$975,100K=$1050,125K=$1100 6 Year - 75K=$975, 100K=$1075,125K=$1150 7 Year - 75K=$1025,100K=$1175,125K=$1275 8 Year - 75K=$1075,100K=$1225,125K=$1400 | |
| Powertrain Protection - $50 Deductible | 6/100K=$925 | |
| Powertrain Protection - $0 Deductible | 6/100K=$975 | |
| Scion tC New Vehicle Protection Plans | Years/Miles/Price | |
| Toyota's Platinum Protection - $50 Deductible | 3 Year - 50K=$950, 80K=$1000, 65K=$1000 4 Year - 100K=$1100, 125K=$1225, 60K=$1025, 80K=$1050 5 Year - 60K=$1075, 80K= $1100, 100K=$1200, 125K=$1350 6 Year - 75K=$1100, 100K=$1300, 125K=$1525 7 Year - 75K=$1175, 100K=$1425, 125K=$1650 8 Year - 75K=$1275, 100K=$1550, 125K=$1875 | |
| Toyota's Platinum Protection - $0 Deductible | 3 Year - 50K=$1000, 80K=$1050 4 Year - 65K=$1050, 100K=$1150, 125K=$1275 5 Year - 60K=$1075, 80K=$1100, 100K=$1250, 125K=$1400 6 Year - 75K=$1150, 100K=$1350, 125K=$1575 7 Year - 75K=$1225, 100K=$1475, 125K=$1700 8 Year - 75K=$1325, 100K=$1600, 125K=$1925 | |
| Toyota's Gold Protection - $50 Deductible | 3 Year - 50K=$950, 80K=$975 4 Year - 65K=$950, 100K=$1025, 125K=$1100 5 Year - 60K=$975, 80K=$1025, 100K=$1125, 125K=$1175 6 Year - 75K=$1050, 100K=$1175, 125K=$1250 7 Year - 75K=$1100, 100K=$1275, 125K=$1375 8 Year - 75K=$1150, 100K=$1325, 125K=$1525 | |
| Toyota's Gold Protection - $0 Deductible | 3 Year - 50K=$1000, 80K=$1025 4 Year - 65K=$1075, 100K=$1075, 125K=$1150 5 Year - 60K=$1025, 80K=$1075, 100K=$1175, 125K=$1225 6 Year - 75K=$1100, 100K=$1225, 125K=$1300 7 Year - 75K=$1150, 100K=$1325, 125K=$1435 8 Year - 75K=$1200, 100K=$1375, 125K=$1575 | |
| Powertrain Protection - $50 Deductible | 6/100K=$1050 | |
| Powertrain Protection - $0 Deductible | 6/100K=$1100 | |
1951 Lehigh Street
Allentown, PA 18103